SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 14 $425,721 89
Aurora Abington Woods 2 $356,250 14
Aurora Amber Fields 4 $316,600 57
Aurora Amber Fields Estates 2 $579,000 31
Aurora Ashton Pointe 3 $321,300 19
Aurora Autumn Lakes 1 $284,900 18
Aurora Belles Terres 3 $168,967 44
Aurora Blackberry Trail 1 $479,900 5
Aurora Blackstone 1 $379,000 37
Aurora Brentwood Estates 1 $625,000 81
Aurora Butterfield 1 $389,000 12
Aurora Cambridge Chase 1 $649,900 54
Aurora Cambridge Countryside 3 $398,267 14
Aurora Cambridge Parkside 1 $340,000 4
Aurora Carillon At Stonegate 1 $465,000 15
Aurora Celebration 5 $396,530 37
Aurora Chelsea Manor 3 $507,300 55
Aurora Cinnamon Glen 1 $276,000 37
Aurora Colony Lakes 1 $309,900 24
Aurora Concord Valley 2 $569,450 39
Aurora Country Club Estates 1 $475,000 32
Aurora Country Club Village 1 $379,900 35
Aurora Country Walk 1 $312,000 4
Aurora Courtyards Of Orchard Valley 1 $313,999 32
Aurora Coves Of Harbor Springs 4 $294,975 27
Aurora Deerbrook 3 $480,000 40
Aurora Eola Preserve 4 $514,088 68
Aurora Fordon Park 1 $325,000 47
Aurora Fox Croft 2 $277,450 38
Aurora Georgetown 6 $358,733 40
Aurora Georgetown Commons 1 $304,900 17
Aurora Ginger Woods 3 $731,592 15
Aurora Golden Oaks 1 $430,000 31
Aurora Gramercy Square 4 $401,950 22
Aurora Green Hills 1 $378,000 20
Aurora Harbor Springs 1 $399,900 32
Aurora Harvest Point 5 $655,573 54
Aurora Heather Glen 2 $277,450 32
Aurora Homestead 1 $450,000 42
Aurora Hometown 14 $278,714 40
Aurora Hunters Run 1 $407,000 20
Aurora Indian Trail West 1 $387,900 32
Aurora Ingham Park 3 $555,000 83
Aurora Ivy Glen 1 $199,000 51
Aurora Kensington Lakes 1 $440,000 3
Aurora Lakeside Sans Souci 1 $549,900 11
Aurora Lakewood 3 $498,333 31
Aurora Lakewood Valley 7 $385,400 48
Aurora Laurel Ridge 1 $449,000 4
Aurora Legacy Fields 2 $349,900 32
Aurora Lehigh Station 5 $401,960 54
Aurora Lincoln Crossing 9 $638,702 64
Aurora Lincoln Prairie 18 $592,249 71
Aurora Linden Estates 2 $497,500 50
Aurora Lora Lei Acres 1 $350,000 17
Aurora Marywood 1 $129,900 171
Aurora Marywood Meadows 1 $465,000 42
Aurora Marywood Towers 1 $138,000 47
Aurora Meadow Ridge 2 $467,450 23
Aurora Misty Creek 3 $293,267 58
Aurora Molitor Estates 1 $425,000 62
Aurora Natures Pointe 3 $426,167 38
Aurora Oakhurst 8 $518,738 50
Aurora Oakhurst Meadows 2 $407,500 45
Aurora Oakhurst North 4 $584,950 33
Aurora Ogden Pointe 3 $318,332 22
Aurora Orchard Green 1 $359,900 10
Aurora Orchard Valley 2 $324,339 35
Aurora Park Avenue 2 $332,000 15
Aurora Parkside At Countryside 1 $289,900 46
Aurora Pheasant Creek 1 $364,900 36
Aurora Prairie Meadows 7 $484,175 113
Aurora Prairie Village 2 $257,450 17
Aurora Reflections 3 $316,633 56
Aurora Remington Crossing 2 $507,450 29
Aurora Riverstreet Plaza 3 $288,967 22
Aurora Sans Souci 1 $465,000 115
Aurora Savannah 3 $516,667 30
Aurora Savannah Crossing 3 $390,667 28
Aurora Springlake 4 $229,975 26
Aurora Stonebridge 8 $793,113 42
Aurora Stonebrook 1 $1,198,000 6
Aurora Stonegate West 2 $476,950 29
Aurora Summerlin 1 $530,000 5
Aurora Summit Fields 1 $349,900 14
Aurora Thatchers Grove 1 $549,000 54
Aurora The Lindens 1 $465,500 4
Aurora The Plaza On New York 1 $439,000 51
Aurora Townes Of Oakhurst 1 $327,500 31
Aurora Verona Ridge 1 $599,900 53
Aurora Villages At Meadowlakes 2 $615,000 12
Aurora Vineyards 1 $630,000 56
Aurora Washington Square 1 $292,500 30
Aurora Westbury Farm 3 $446,666 22
Aurora Wheatland Crossing 30 $479,857 42
Aurora Wheatlands 3 $489,300 56
Aurora Woodcliffe Estates 1 $480,000 57
Aurora Woodland Lakes 1 $352,900 32
Aurora Woodlands At Oakhurst North 4 $284,700 57
Aurora Yorkshire Square 3 $396,100 75

Login to my Baird & Warner account